| FMM - ST | Annual Chg. | Cum. Chg. | |||
| Date: | Actual | S&P 500 | To S&P | To S&P | |
| 2006 | 50,000 | 50,000 | - | - | |
| 2007 | 53,000 | 51,750 | 1,250 | 1,250 | |
| 2008 | 51,763 | 31,826 | 19,937 | 19,937 | |
| 2009 | 61,236 | 39,687 | 1,612 | 21,549 | |
| 2010 | 66,053 | 36,750 | 7,754 | 29,303 | |
| 2011 | 74,398 | 36,677 | 8,418 | 37,721 | |
| Percentage | |||||
| Since Inception | 48.8% | -26.6% | 75.4% |
The Fast Money Machine and it's newsletters strive to educate investors through demonstration of my trading activities. The Fast Money Machine and its Podcast believes in diversifying your portfolio through trading multiple strategies (day trading and swing trading strategies)
Wednesday, January 4, 2012
2011 Fast Money Machine Swing Trade Newsletter Results!
The Fast Money Machine Swing Trade
Newsletter Results are in! ST Newsletter +12.6% versus the S&P
-0.2% for a 12.8% Out-performance! Cumulative Out-performance of 75.4%
since inception in 2007!
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment