The Fast Money Machine Day Trade Newsletter Results are in! DT Newsletter +10.0% versus the S&P -0.2% for a 10.2% Out-performance! Cumulative Out-performance of 87.5% since inception in 2008!
| FMM - DT | Annual Chg. | Cum. Chg. | |||
| Date: | Actual | S&P 500 | To S&P | To S&P | |
| 2007 | 50,000 | 50,000 | - | - | |
| 2008 | 55,950 | 30,750 | 25,200 | 25,200 | |
| 2009 | 68,819 | 37,976 | 5,642 | 30,842 | |
| 2010 | 78,660 | 42,837 | 4,980 | 35,822 | |
| 2011 | 86,526 | 42,752 | 7,952 | 43,774 | |
| Percentage | |||||
| Since Inception | 73.1% | -14.5% | 87.5% |
Hi,
ReplyDeleteI am a member of some financial communities and I contributory writer. I came across your website:thefastmoneymachine.com and found it very informative and helpful. I would like to send you an article as a guest post (relevant to your site).
It will be my pleasure if I can contribute some quality content. Please kindly let me know how and where could I send you the article.
Waiting for your quick response.
Thanks and regards,
Nancy Smith.
nancysmith008(at)gmail(dot)com