| 2005 | 2006 | 2007 | 2008 | 2009 | Cum. | ||
| ST - Indicator | 21.0% | 11.0% | 6.0% | -11.5% | 15.2% | 41.7% | |
| ST - Candles | n/a | n/a | n/a | 21.8% | 11.0% | 32.8% | |
| LT - Indicator | n/a | n/a | n/a | -17.3% | 28.7% | 11.4% | |
| DT - Newsletter | na/ | n/a | n/a | 11.9% | 23.0% | 34.9% | |
| FMM Newsletter Avg. | 21.0% | 11.0% | 6.0% | 1.2% | 19.5% | 30.2% | |
| S&P 500 | 3.0% | 14.0% | 3.0% | -38.5% | 23.5% | 5.0% |
The Fast Money Machine and it's newsletters strive to educate investors through demonstration of my trading activities. The Fast Money Machine and its Podcast believes in diversifying your portfolio through trading multiple strategies (day trading and swing trading strategies)
Thursday, January 7, 2010
FMM Daily Newsletter Cumulative Results Since Inception
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment